8'' Original Pizza Crusts - 2-Pack
get personal – and creative – with our perfectly-portioned 8-inch pizza crust
Nutrition Facts: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 1/2 shell (57g) | |||||||||||||||||||
Servings per container 4 | |||||||||||||||||||
Calories 190 Calories from Fat 25 | |||||||||||||||||||
|
|||||||||||||||||||
Total Fat 2.5g | 4% | ||||||||||||||||||
Saturated Fat 1g | 5% | ||||||||||||||||||
Trans Fat | 0g | ||||||||||||||||||
Polyunsaturated Fat | 0g | ||||||||||||||||||
Monounsaturated Fat | 1g | ||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||
Sodium 380mg | 16% | ||||||||||||||||||
Total Carbohydrate 35g | 12% | ||||||||||||||||||
Dietary Fiber | 1g | ||||||||||||||||||
Sugars | 1g | ||||||||||||||||||
Protein | 6g | ||||||||||||||||||
Percent (%) Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs | |||||||||||||||||||
|
|||||||||||||||||||
Ingredients: CERTIFICATION: KOSHER: NONE
INGREDIENTS: WHEAT FLOUR, WATER, PALM OIL, YEAST, SALT, SUGAR, PRESERVATIVES (CALCIUM PROPIONATE, SORBIC ACID), MILK CASEIN, MOZZARELLA CHEESE (MILK, CHEESE CULTURES, SALT AND ENZYMES), FUMARIC ACID, FOOD STARCH-MODIFIED, MONOGLYCERIDES, SODIUM PHOSPHATE, WHEY, LACTIC ACID, NATURAL FLAVOR, ENRICHMENT [NIACIN, REDUCED IRON, THIAMIN (VITAMIN B1), RIBOFLAVIN (VITAMIN B2), FOLIC ACID], WHEAT STARCH, GARLIC, ARTIFICIAL COLOR. |
|||||||||||||||||||
