12'' Cauliflower Thin Crust Pizza Crust
with 1/2 cup of cauliflower per serving, our cauliflower thin crust pizza crust makes eating your veggies delicious
Nutrition Facts: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 1/5 shell (57g) | |||||||||||||||||||
Servings per container 5 | |||||||||||||||||||
Calories 160 | |||||||||||||||||||
|
|||||||||||||||||||
Total Fat 3g | |||||||||||||||||||
Saturated Fat | 1g | ||||||||||||||||||
Trans Fat | 0g | ||||||||||||||||||
Polyunsaturated Fat | 0g | ||||||||||||||||||
Monounsaturated Fat | 1.5g | ||||||||||||||||||
Cholesterol 0mg | |||||||||||||||||||
Sodium 330mg | |||||||||||||||||||
Total Carbohydrate 28g | |||||||||||||||||||
Dietary Fiber | 3g | ||||||||||||||||||
Total Sugars | 2g | ||||||||||||||||||
Protein | 6g | ||||||||||||||||||
Percent (%) Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs | |||||||||||||||||||
|
|||||||||||||||||||
Ingredients: WHEAT FLOUR, WATER, CAULIFLOWER, PALM OIL, YEAST, SALT, OLIVE OIL, SUGAR, SPICES, PRESERVATIVES (CALCIUM PROPIONATE, SORBIC ACID), WHEAT GLUTEN, FUMARIC ACID, CELLULOSE GUM, DEHYDRATED GARLIC, SEA SALT, MONO- AND DIGLYCERIDES, ENRICHMENT [NIACIN, REDUCED IRON, THIAMIN MONONITRATE (VITAMIN B1), RIBOFLAVIN (VIYAMIN B2), FOLIC ACID], WHEAT STARCH. |
|||||||||||||||||||
